Volumetric Infusion Pump
SOUND TECHNOLOGY, UP TO DATE FUNCTIONS, NURSE FRIENDLY OPERATION
mL/Hr. Setting | Elapsed time display | KVO mode |
Drop/min setting | Rechargeable battery | Purge facility |
Infused volume display | Compatible to all IV sets | Free Flow Protection |
Target volume setting | Micro infusions | Bolus |
Audio-visual alarms | Large character LCD |
Highlights
The Simtek INFUTEK 500 volumetric cum Drop counting Infusion Pump has been designed for high levels of safety & performance with simple operation using latest micro controller based system. The Simtek INFUTEK 500 comprehensive range of features makes it ideal for general, critical care & neonatal infusion where accuracy is important.
Pumping Mechanism | Linear Peristaltic | Volume rate resolution | 1mL/HR |
Drop Sensor | External | Target volume | 1mL/HR |
Dimensions | 140 x 150 x 215 | Target volume steps | ImL |
Housing | Aluminum | Elapsed time | 00.00 24.00 hrs |
Coating | Rust proof durable | Target time steps | 1 min |
Weight | 3 Kg | Total drops infused | 1-9999 drops |
Mains voltage | 220 VAC,+/-10%,50 Hz | Keep vein open (KVO) | User programmable |
Power consumption | 10 W | Battery oper ation | 2-3hrs @ 25 drops/mins |
1.V. set ml conversion | Can be calibrated to all I.V. sets | Battery charging period | 20 hrs automatic |
I.V. set tubeing | accepts most of I.V. | Battery type | Rechargeable Nimh |
Drop rate range | 1-150 drop/min | Alarm indication for | Vein Blocks, Door open, |
Volume rate range | 1-450 mL/Hr | (with trouble shooting Messages) | Battery low, Target volume, Target time, excess flow, less flow. |
Drop rate resolution | 1 drop/min | Bolus | For micro/Adult fast infusion |
Free flow protection | When door is open | Purge / Flush | For removal of air. |
Potential free contact | For nurse call in case of alarm | Memory | For set rates & limits |
Tested as per IEC 60601.1 | |||
60601-1-2 | |||
60601-2-24 | |||
“Please provide your details, and we will share the catalogue with you.”